# |
Schools |
Contact Number |
|---|---|---|
| 1 | NTS-Anuradhapura | 025 2222536 |
| 2 | NTS-Ampara | 063 2223928 |
| 3 | NTS-Badulla | 055 2222532 |
| 4 | NTS-Batticaloa | 065 2222841 |
| 5 | NTS-Colombo | 011 2694177 |
| 6 | NTS-Galle | 091 2234452 |
| 7 | NTS-Hambantota | 047 2222407 |
| 8 | NTS-Jaffna | 021 2222736 |
| 9 | NTS-Jayawardanapura | 011 2779487 |
| 10 | NTS-Kalutara | 034 2222264 |
| 11 | NTS-Kandana | 011 2237153 |
| 12 | NTS-Kandy | 081 2222821 |
| 13 | NTS-Kurunegala | 037 2222198 |
| 14 | NTS-Matara | 060 2420988 |
| 15 | NTS-Mulleriyawa | 011 2568491 |
| 16 | NTS-Ratnapura | 045 2222651 |
| 17 | NTS-Vavuniya | 024 2223025 |
| 18 | Post Basic School of Nursing, Colombo | 011 2693662 |
Teaching Hospitals |
|
|---|---|
| 1 | Teaching Hospital Karapitiya |
| 2 | National Cancer Institute Maharagama |
| 3 | National Eye Hospital Colombo |
| 4 | Teaching Hospital Peradeniya |
| 5 | Castle Street Hospital for Women |
| 6 | De Soysa Hospital for Women |
| 7 | National Hospital - Kandy |
| 8 | Teaching Hospital Mahamodara |
| 9 | Teaching Hospital Anuradhapura |
| 10 | Teaching Hospital Batticaloa |
| 11 | Teaching Hospital Jaffna |
| 12 | Teaching Hospital Colombo North Ragama |
| 13 | Teaching Hospital - Dental Institute |
| 14 | Teaching Hospital - Lady Ridgeway Hospital for Children |
| 15 | National Institute of Mental Health |
| 16 | Rehabilitation Hospital |
| 17 | Sirimavo Bandaranayake Hospital |
| 18 | Teaching Hospital - Welisara |
| 19 | Teaching Hospital Colombo South Kalubowila |
| 20 | Teaching Hospital Kuliyapitiya |
| 21 | Teaching Hospital Ratnapura |
| 22 | Provincial General Hospital |
| 23 | Provincial General Hospital Kurunegala |
| 24 | Provincial General Hospital Badulla |
District General Hospitals |
|
|---|---|
| 1 | District General Hospital Polonnaruwa |
| 2 | District General Hospital Gampaha |
| 3 | District General Hospital Negombo |
| 4 | District General Hospital Kalutara |
| 5 | District General Hospital Nawalapitiya |
| 6 | District General Hospital Matale |
| 7 | |
| 8 | District General Hospital Nuwara Eliya |
| 9 | District General Hospital Matara |
| 10 | District General Hospital Hambantota |
| 11 | District General Hospital Kilinochchi |
| 12 | District General Hospital Mannar |
| 13 | District General Hospital Vavuniya |
| 14 | District General Hospital Mulativu |
| 15 | District General Hospital Ampara |
| 16 | District General Hospital Embilipitiya |
| 17 | District General Hospital Trincomalee |
| 18 | District General Hospital Chilaw |
| 19 | District General Hospital Monaragala |
| 20 | District General Hospital Kegalle |
Base Hospitals - Type A |
|
|---|---|
| 1 | Base Hospital Type A - Puttalum |
| 2 | Base Hospital Type A - Kalawanchikudi |
| 3 | Base Hospital Type A - Homagama |
| 4 | Base Hospital Type A - Angoda |
| 5 | Base Hospital Type A - Panadura |
| 6 | Base Hospital Type A - Awissawella |
| 7 | Base Hospital Type A - Horana |
| 8 | Base Hospital Type A - Dambulla |
| 9 | Base Hospital Type A - Dickoya |
| 10 | Base Hospital Type A - Balapitiya |
| 11 | Base Hospital Type A - Elpitiya |
| 12 | Base Hospital Type A - Tangalle |
| 13 | Base Hospital Type A - Point Pedro |
| 14 | Base Hospital Type A - Telippalai |
| 15 | Base Hospital Type A - Kalmunai North |
| 16 | Base Hospital Type A - Kalmunai South (Asrof Memorial) |
| 17 | Base Hospital Type A - Kanthalai |
| 18 | Base Hospital Type A - Diyatalawa |
| 19 | Base Hospital Type A - Mahiyangana |
| 20 | Base Hospital Type A - Thambuttegama |
| 21 | Base Hospital Type A - Medirigiriya |
| 22 | Base Hospital Type A - Kamburupitiya |
| 23 | Base Hospital Type A - Valachchenai |
| 24 | Base Hospital Type A - Wathupitiwala |
| 25 | Base Hospital Type A - Akkaraipattu |
| 26 | Base Hospital Type A - Dharga Town |
| 27 | Base Hospital Type A - Sammanturai |
| 28 |
Base Hospitals - Type B |
|
|---|---|
| 1 | Base Hospital Type B - Dehiattakandya |
| 2 | Base Hospital Type B - Pottuvil |
Divisional Hospitals - Type A |
|
|---|---|
| 1 | Divisional Hospital Type A - Kekirawa |
| 2 | Divisional Hospital Type A - Medawachchiya |
| 3 | Divisional Hospital Type A - Nochchiyagama |
| 4 | Divisional Hospital Type A - Bandarawela |
| 5 | Divisional Hospital Type A - Divulapitiya |
| 6 | Divisional Hospital Type A - Aranayake |
| 7 | Divisional Hospital Type A - Deraniyagala |
| 8 | Divisional Hospital Type A - Kitulgala |
| 9 | Divisional Hospital Type A - Rambukkana |
| 10 | Divisional Hospital Type A - Undugoda |
| 11 | Divisional Hospital Type A - Hemmathaga |
| 12 | Divisional Hospital Type A - Maskeliya |
| 13 | Divisional Hospital Type A - Walapane |
| 14 | Divisional Hospital Type A - Dankotuwa |
| 15 | Divisional Hospital Type A - Dankotuwa |
| 16 | Divisional Hospital Type A - Arayampathy |
| 17 | Divisional Hospital Type A - Periyakallar |
| 18 | Divisional Hospital Type A - Wetara |
| 19 | Divisional Hospital Type A - Ambalangoda |
| 20 | Divisional Hospital Type A - Baddegama |
| 21 | Divisional Hospital Type A - Kandana |
| 22 | Divisional Hospital Type A - Wijaya Kumarathunga |
| 23 | Divisional Hospital Type A - Kahatagasdigiliya |
| 24 | Divisional Hospital Type A - Akurana |
| 25 | Divisional Hospital Type A - Ankumbura |
| 26 | Divisional Hospital Type A - Deltota |
| 27 | Divisional Hospital Type A - Dolosgabe |
| 29 | Divisional Hospital Type A - Buttala |
| 30 | Divisional Hospital Type A - Akuressa |
| 31 | Divisional Hospital Type A - Eheliyagoda |
| 32 | Divisional Hospital Type A - Kolonna |
| 33 | Divisional Hospital Type A - Rakwana |
| 34 | Divisional Hospital Type A - Godakawela |
| 35 | Divisional Hospital Type A - Kaltota |
| 36 | Divisional Hospital Type A - Nivithigala |
| 37 | Divisional Hospital Type A - Pallebedda |
| 38 | Divisional Hospital Type A - Kiriella |
| 39 | Divisional Hospital Type A - Passara |
| 40 | Divisional Hospital Type A - Hingurakgoda |
| 41 | Divisional Hospital Type A - Ingiriya |
| 42 | Divisional Hospital Type A - Matugama |
| 43 | Divisional Hospital Type A - Gokarella |
| 44 | Divisional Hospital Type A - Hiripitiya |
| 45 | Divisional Hospital Type A - Maho |
| 46 | Divisional Hospital Type A - Mawathagama |
| 47 | Divisional Hospital Type A - Polpitigama |
| 48 | Divisional Hospital Type A - Sandalankawa |
| 49 | Divisional Hospital Type A - Wariyapola |
| 50 | Divisional Hospital Type A - Alawwa |
| 51 | Divisional Hospital Type A - Ridigama |
| 52 | Divisional Hospital Type A - Puthukkudiyiruppu |
| 53 | Divisional Hospital Type A - Mallavi |
| 54 | Divisional Hospital Type A - Naddankandal |
| 55 | Divisional Hospital Type A - Sampathnuwara |
| 56 | Divisional Hospital Type A - Galadedara |
| 57 | Divisional Hospital Type A - Hasalake |
| 58 | Divisional Hospital Type A - Kadugannawa |
| 59 | Divisional Hospital Type A - Katugastota |
| 60 | Divisional Hospital Type A - Madulkele |
| 61 | Divisional Hospital Type A - Menikhinna |
| 62 | Divisional Hospital Type A - Pussellawa |
| 63 | Divisional Hospital Type A - Thittapajjila |
| 64 | Divisional Hospital Type A - Udadumbara |
| 65 | Divisional Hospital Type A - Wattegama |
| 66 | Divisional Hospital Type A - Mampitiya |
| 67 | Divisional Hospital Type A - Marassana |
| 68 | Divisional Hospital Type A - Mawarala |
| 69 | Divisional Hospital Type A - Minuwangoda |
| 70 | Divisional Hospital Type A - Dompe |
Divisional Hospitals - Type B |
|
|---|---|
| 1 | Divisional Hospital Type B - Lahugala |
| 2 | Divisional Hospital Type B - Galenbindunuwewa |
| 3 | Divisional Hospital Type B - Galnewa |
| 4 | Divisional Hospital Type B - Horowpathana |
| 5 | Divisional Hospital Type B - Huruluwewa |
| 6 | Divisional Hospital Type B - Mihintale |
| 7 | Divisional Hospital Type B - Talawa |
| 8 | Divisional Hospital Type B - Tantirimale |
| 9 | Divisional Hospital Type B - Elyapattuwa |
| 10 | Divisional Hospital Type B - Eppawala |
| 11 | Divisional Hospital Type B - Madankadawala |
Divisional Hospitals - Type C |
|
|---|---|
| 1 | Primary Medical Care Units |
Serial No |
University |
Accredited Date |
|---|---|---|
| 01 | University of Peradeniya Faculty of Allied Health Science (Nursing) | 13.01.2014 |
| 02 | University Of Sri Jayewardenepura, Facility of Medical Science (Nursing) | 07.02.2014 |
| 03 | Eastern University, Faculty of Allied Health Science | 26.09.2014 |
| 04 | University of Jaffna, Faculty of Allied Health Science | 05.04.2022 |
| 05 | University of Ruhuna, Faculty of Allied Health Science | 08.06.2022 |
| 06 | General Sri John Kotelawala Defense University, Faculty of Allied Health Science | 01.01.2023 |
| 07 | The Open University of Sri Lanka Faculty of Allied Health Science | 16.11.2023 |
| 08 | University of Colombo, Faculty of Allied Health Science | 16.11.2023 |
© Sri Lanka Nursing Council. All Rights Reserved. Powered by Phoenix Business Solutions